Home / Products / Alloy Powder / Laser Cladding

Laser Cladding

Laser cladding uses a focused laser beam to heat the workpiece while feeding hardfacing material—powder or wire—into the melt pool. The process offers low heat input, a narrow heat-affected zone, and rapid cooling, resulting in minimal stress. Compared to other welding methods, laser cladding delivers overlays with finer microstructures and significantly higher hardness for the same alloy.

Cobalt-Based Powder

Alloy Composition Size (µm) HRC Data Sheet
TMP 01 Co-30Cr-12.5W -150/+45, -180/+53 55
TMP 04 Co-30Cr-13.5W -150/+45, -180/+53 45
TMP 06 Co-30Cr-4.5W -150/+45, -180/+53 40
TMP 12 Co-29Cr-8.5W -150/+45, -180/+53 45
TMP 20 Co-32Cr-17W -150/+45, -180/+53 58
TMP 21 Co-28Cr-5.5Mo -150/+45, -180/+53 28
TMP 22 Co-28Cr-12Mo -150/+45, -180/+53 45
TMP 25 Co-20Cr-15W -150/+45, -180/+53 35
TMP 31 Co-26Cr-10.5Ni -150/+45, -180/+53 32
TMP F (32) Co-26Cr-22.5Ni -150/+45, -180/+53 42
TMP 190 Co-26Cr-14W -150/+45, -180/+53 57
TMP 694 Co-28.5Cr-19.5W -150/+45, -180/+53 50
TMP 706 Co-29Cr-4.5Mo -150/+45, -180/+53 40
TMP 712 Co-29Cr-8.5Mo -150/+45, -180/+53 50
TMP T-400 Co-29Mo-8.5Cr -150/+45, -180/+53 53
TMP T-800 Co-29Mo-17.5Cr -150/+45, -180/+53 56
TMP T-900 Co-23Mo-18Cr -150/+45, -180/+53 52
UMetal Co-26Cr-9Ni -150/+45, -180/+53 20-45

Nickel-Based Powder

Alloy Composition Size (µm) HRC Data Sheet
TMPN 22 Ni-3Si-1.4B -150/+45, -180/+53 22
TMPN 30 Ni-3.2Si-2.3Fe -150/+45, -180/+53 29
TMPN 38 Ni-3Si-2.1B -150/+45, -180/+53 37
TMPN 40 Ni-7Cr-3.5Si -150/+45, -180/+53 40
TMPN 45 Ni-9Cr-3.7Si -150/+45, -180/+53 45
TMPN 46 Ni-3.7Si-1.5B -150/+45, -180/+53 35
TMPN 50 Ni-11Cr-4Si -150/+45, -180/+53 50
TMPN 55 Ni-12Cr-4Si -150/+45, -180/+53 55
TMPN 60 Ni-16Cr-4Si -150/+45, -180/+53 59
TMPN625 Ni-21.5Cr-9Mo -150/+45, -180/+53 25
TMPN718 Ni-19Cr-19Fe -150/+45, -180/+53 40
TMP T-700 Ni-32Mo-16Cr -150/+45, -180/+53 54

Ni & WC Gas Atomized Powder

Alloy Composition Size (µm) HRC Data Sheet
TMPK2105GA TMPN+5WC -150/+45, -180/+53
TMPK2110GA TMPN+10WC -150/+45, -180/+53
TMPK2115GA TMPN+15WC -150/+45, -180/+53
TMPK2120GA TMPN+20WC -150/+45, -180/+53
TMPK2125GA TMPN+25WC -150/+45, -180/+53
TMPK2130GA TMPN+30WC -150/+45, -180/+53
TMPK2135GA TMPN+35WC -150/+45, -180/+53

Ni & WC Mixed Powder

Alloy Composition Size (µm) HRC Data Sheet
TMPK2130 TMPN+30WC -150/+45, -180/+53
TMPK2135 TMPN+35WC -150/+45, -180/+53
TMPK2140 TMPN+40WC -150/+45, -180/+53
TMPK2145 TMPN+45WC -150/+45, -180/+53
TMPK2150 TMPN+50WC -150/+45, -180/+53
TMPK2155 TMPN+55WC -150/+45, -180/+53
TMPK2160 TMPN+60WC -150/+45, -180/+53