COBALT-BASED
Name | Composition | Equivalent | Download |
---|---|---|---|
TMP01Data Sheet | Co-30Cr-12W | AMPERSINT-2748-00 | Data Sheet |
TMW01Data Sheet | Co-28Cr-12.5W | Stellite 1 | Data Sheet |
TMP06Data Sheet | Co-30Cr-4.5W | Stellite 6 | Data Sheet |
TMW06Data Sheet | Co-27Cr-4W | Stellite 6 | Data Sheet |
TMP12Data Sheet | Co-29Cr-8.5W | Stellite 12 | Data Sheet |
TMW12Data Sheet | Co-30Cr-8W | Stellite 12 | Data Sheet |
TMP21Data Sheet | Co-28Cr-5Mo | Stellite 21 | Data Sheet |
TMW21Data Sheet | Co-28Cr | Stellite 21 | Data Sheet |
TMP706Data Sheet | Co-31Cr-4Mo | Stellite 706 | Data Sheet |
TMP190Data Sheet | Co-26Cr-14W | Stellite190 | Data Sheet |
TMP01-AMData Sheet | Co-30Cr-12W | Stellite 1 | Data Sheet |
TMP06-AMData Sheet | Co-30Cr-4.5W | Stellite 6 | Data Sheet |
TMP12-AMData Sheet | Co-29Cr-8.5W | Stellite 12 | Data Sheet |
TMP21-AMData Sheet | Co-28Cr-5Mo | Stellite 21 | Data Sheet |
TMP706-AMData Sheet | Co-31Cr-4Mo | Stellite 706 | Data Sheet |
TMP-CoCrW-AMData Sheet | Co-28Cr-6W | N/A | Data Sheet |
TMP-CoCrMo-AMData Sheet | Co-30Cr-6Mo | N/A | Data Sheet |
NICKEL-BASED
Name | Composition | Equivalent | Download |
---|---|---|---|
TMPN22Data Sheet | Ni-2.8Si | Deloro 22 | Data Sheet |
TMPN40Data Sheet | Ni-7.5Cr | Deloro 40 | Data Sheet |
TMPN50Data Sheet | Ni-11Cr-4Si | Deloro 50 | Data Sheet |
TMPN60Data Sheet | Ni-16Cr-4.3Si | Deloro 60 | Data Sheet |
TMPN625Data Sheet | Ni-22Cr-9Mo | Nistelle 625 | Data Sheet |
TMW50Data Sheet | Ni-13Cr-2.5B | Deloro50 | Data Sheet |
TMW60Data Sheet | Ni-15Cr-3.5B | Deloro60 | Data Sheet |
TMP625-AMData Sheet | Ni-22Cr-9Mo | Nistelle 625 | Data Sheet |
TMP718-AMData Sheet | Data Sheet |
IRON-BASED
Name | Composition | Equivalent | Download |
---|---|---|---|
TMP316LData Sheet | Fe-16.8Cr-13Ni | N/A | Data Sheet |
TMP17-4PHData Sheet | Fe-17Cr-4.5Ni | N/A | Data Sheet |
TMP17-4PH-AMData Sheet | Fe-17Cr-4.5Ni | N/A | Data Sheet |
TMP18Ni300-AMData Sheet | Fe-18Ni-9Co | Osprey 18Ni300 | Data Sheet |
TMP316L-AMData Sheet | Fe-16.8Cr-13Ni | N/A | Data Sheet |
ALUMINUM-BASED
Name | Composition | Equivalent | Download |
---|---|---|---|
TMP-AlSi10Mg-AMData Sheet | Al-10Si-0.45Mg | N/A | Data Sheet |
TMP-AlSi12-AMData Sheet | Al-12Si-2Cu | N/A | Data Sheet |
TITANIUM-BASED
CARBIDE
Name | Composition | Equivalent | Download |
---|---|---|---|
TMPK120Data Sheet | WC-10Co-4Cr | JK120,Metco5847 | Data Sheet |
TMPK135AData Sheet | 75Cr3C2-25NiCr | JK135 | Data Sheet |
TMPK135BData Sheet | 75Cr3C2-25NiCr | JK135 | Data Sheet |