PTA

Cobalt-Based Powder

Alloy Composition Size (µm) HRC Data Sheet
TMP 01 Co-30Cr-12.5W -150/+45, -180/+53 55
TMP 04 Co-30Cr-13.5W -150/+45, -180/+53 45
TMP 06 Co-30Cr-4.5W -150/+45, -180/+53 40
TMP 12 Co-29Cr-8.5W -150/+45, -180/+53 45
TMP 20 Co-32Cr-17W -150/+45, -180/+53 58
TMP 21 Co-28Cr-5.5Mo -150/+45, -180/+53 28
TMP 22 Co-28Cr-12Mo -150/+45, -180/+53 45
TMP 25 Co-20Cr-15W -150/+45, -180/+53 35
TMP 31 Co-26Cr-10.5Ni -150/+45, -180/+53 32
TMP F(32) Co-26Cr-22.5Ni -150/+45, -180/+53 42
TMP 190 Co-26Cr-14W -150/+45, -180/+53 57
TMP 694 Co-28.5Cr-19.5W -150/+45, -180/+53 50
TMP 706 Co-29Cr-4.5Mo -150/+45, -180/+53 40
TMP 712 Co-29Cr-8.5Mo -150/+45, -180/+53 50
TMP T-400 Co-29Mo-8.5Cr -150/+45, -180/+53 53
TMP T-800 Co-29Mo-17.5Cr -150/+45, -180/+53 56
TMP T-900 Co-23Mo-18Cr -150/+45, -180/+53 52
UMetal Co-26Cr-9Ni -150/+45, -180/+53 20-45

Nickel-Based Powder

Alloy Composition Size (µm) HRC Data Sheet
TMPN 15 Ni-20Cu-2.5Si -150/+45, -180/+53 15
TMPN 20 Ni-4.5Cr-2Si -150/+45, -180/+53 20
TMPN 22 Ni-3Si-1.4B -150/+45, -180/+53 22
TMPN 25 Ni-2.8Si-1.7B -150/+45, -180/+53 25
TMPN 31 Ni-4Cr-3Fe -150/+45, -180/+53 31
TMPN 37 Ni-4.5Cr-2.6Si -150/+45, -180/+53 36
TMPN 40 Ni-7Cr-3.5Si -150/+45, -180/+53 40
TMPN 43 Ni-5Cr-3Si -150/+45, -180/+53 40
TMPN 50 Ni-11Cr-4Si -150/+45, -180/+53 50
TMPN 60 Ni-16Cr-4Si -150/+45, -180/+53 59
TMPN 25A Ni-8Fe-3Si -150/+45, -180/+53 25
TMPN 45A Ni-12Cr-10Fe -150/+45, -180/+53 45
TMPN 55A Ni-15Cr-14Fe -150/+45, -180/+53 55
TMPN 60A Ni-16Cr-15Fe -150/+45, -180/+53 60
TMPN 62A Ni-16Cr-14Fe -150/+45, -180/+53 62
TMPN 65A Ni-16Cr-15Fe -150/+45, -180/+53 62
TMPN625 Ni-21.5Cr-9Mo -150/+45, -180/+53 25
TMPN718 Ni-19Cr-19Fe -150/+45, -180/+53 40
TMP T-700 Ni-32Mo-16Cr -150/+45, -180/+53 54

Laser Cladding

Cobalt-Based Powder

Alloy Composition Size (µm) HRC Data Sheet
TMP 01 Co-30Cr-12.5W -150/+45, -180/+53 55
TMP 04 Co-30Cr-13.5W -150/+45, -180/+53 45
TMP 06 Co-30Cr-4.5W -150/+45, -180/+53 40
TMP 12 Co-29Cr-8.5W -150/+45, -180/+53 45
TMP 20 Co-32Cr-17W -150/+45, -180/+53 58
TMP 21 Co-28Cr-5.5Mo -150/+45, -180/+53 28
TMP 22 Co-28Cr-12Mo -150/+45, -180/+53 45
TMP 25 Co-20Cr-15W -150/+45, -180/+53 35
TMP 31 Co-26Cr-10.5Ni -150/+45, -180/+53 32
TMP F (32) Co-26Cr-22.5Ni -150/+45, -180/+53 42
TMP 190 Co-26Cr-14W -150/+45, -180/+53 57
TMP 694 Co-28.5Cr-19.5W -150/+45, -180/+53 50
TMP 706 Co-29Cr-4.5Mo -150/+45, -180/+53 40
TMP 712 Co-29Cr-8.5Mo -150/+45, -180/+53 50
TMP T-400 Co-29Mo-8.5Cr -150/+45, -180/+53 53
TMP T-800 Co-29Mo-17.5Cr -150/+45, -180/+53 56
TMP T-900 Co-23Mo-18Cr -150/+45, -180/+53 52
UMetal Co-26Cr-9Ni -150/+45, -180/+53 20-45

Nickel-Based Powder

Alloy Composition Size (µm) HRC Data Sheet
TMPN 22 Ni-3Si-1.4B -150/+45, -180/+53 22
TMPN 30 Ni-3.2Si-2.3Fe -150/+45, -180/+53 29
TMPN 38 Ni-3Si-2.1B -150/+45, -180/+53 37
TMPN 40 Ni-7Cr-3.5Si -150/+45, -180/+53 40
TMPN 45 Ni-9Cr-3.7Si -150/+45, -180/+53 45
TMPN 46 Ni-3.7Si-1.5B -150/+45, -180/+53 35
TMPN 50 Ni-11Cr-4Si -150/+45, -180/+53 50
TMPN 55 Ni-12Cr-4Si -150/+45, -180/+53 55
TMPN 60 Ni-16Cr-4Si -150/+45, -180/+53 59
TMPN625 Ni-21.5Cr-9Mo -150/+45, -180/+53 25
TMPN718 Ni-19Cr-19Fe -150/+45, -180/+53 40
TMP T-700 Ni-32Mo-16Cr -150/+45, -180/+53 54

HVOF

Cobalt-Based Powder

Alloy Composition Size (µm) HRC Data Sheet
TMP 01 Co-30Cr-12.5W -53/+10, -45/+10 55
TMP 06 Co-30Cr-4.5W -53/+10, -45/+10 40
TMP 12 Co-29Cr-8.5W -53/+10, -45/+10 45
TMP 21 Co-28Cr-5.5Mo -53/+10, -45/+10 28
TMP 190 Co-26Cr-14W -53/+10, -45/+10 57
TMP 31 Co-26Cr-10.5Ni -150/+45, -180/+53 32
TMP F (32) Co-26Cr-22.5Ni -53/+10, -45/+10 42
TMP SF6 Co-19Cr-13Ni -53/+10, -45/+10 45
TMP T-400 Co-29Mo-8.5Cr -53/+10, -45/+10 53
TMP T-800 Co-29Mo-17.5Cr -53/+10, -45/+10 56
TMP T-900 Co-23Mo-18Cr -53/+10, -45/+10 52
UMetal Co-26Cr-9Ni -150/+45, -180/+53 20-45

Iron-Based Powder

Alloy Composition Size (µm) HRC Data Sheet
TMPF 316L Fe-18Cr-13Ni -53/+10, -45/+10
TMPF 174PH Fe-16.5Cr-4Ni -53/+10, -45/+10

Nickel-Based Powder

Alloy Composition Size (µm) HRC Data Sheet
TMP T-700 Ni-32Mo-16Cr -53/+10, -45/+10 54

Tungsten Carbide Powder

Alloy Composition Size (µm) HRC Data Sheet
TMPK120 86WC-10Co-4Cr -53/+10, -45/+10 70

3D Printing

Cobalt-Based Powder

Alloy Composition Size (µm) HRC Data Sheet
TMP 06 Co-30Cr-4.5W -53/+15, -106/+45 42
TMP 21 Co-28Cr-5.5Mo -53/+15, -106/+45 26
TMP 31 Co-26Cr-10.5Ni -53/+15 32
TMP F (32) Co-26Cr-22.5Ni -53/+15 43

Iron-Based Powder

Alloy Composition Size (µm) HRC Data Sheet
TMPF 316L Fe-18Cr-13Ni -53/+15, -106/+45
TMPF 174PH Fe-16.5Cr-4Ni -53/+15, -106/+45

Nickel-Based Powder

Alloy Composition Size (µm) HRC Data Sheet
TMPN625 Ni-21.5Cr-9Mo -53/+15, -106/+45 25
TMPN718 Ni-19Cr-19Fe -53/+15, -106/+45 40
TMP T-700 Ni-32Mo-16Cr -53/+15 54